
Background: Every woman negotiating a salary in Madison deserves to know one thing first: does this employer promote women, or just hire them?
A free new resource called the Glass Ceiling Score answers that question with data. It compares how often women reach management and executive roles at a company with how often men do. Look up an employer by name, measure it against others in its industry, or browse rankings by metro. Job seekers can use it to pick where they work, and employees can use it to strengthen the case for a raise or a promotion.
On the Isthmus, the Glass Ceiling Score covers major employers including UW-Madison, UW Health, Epic, WPS and UnityPoint Health-Meriter. WPS stands out with a 90% (A-) score, ranking 74th among the region's 200 largest employers.
Madison's showing as a whole is one of the strongest in the Midwest. The capital region ranks 15th out of 81 major U.S. metros, posting a Glass Ceiling Score of 82% (B+) against a national average of 60%. That puts Madison ahead of Minneapolis (27th), Chicago (39th) and Milwaukee (69th), a clear signal that women here are finding real paths into leadership. With a workforce shaped by the university, state government, health care and a booming software and biotech scene, the region offers women an unusually wide range of places to grow, and the data suggests many of those employers are delivering.
A Salute to the 2026 Outstanding Women's Workplaces
The Women Leaders Association is proud to congratulate the 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest employers in the country earn the title, and it is based purely on outcomes and workforce data. Nobody applies, pays a fee or sponsors anything to be considered.
Winning matters in a competitive talent market like Dane County's. Top-performing women increasingly check a company's record before applying, giving recognized employers an edge in recruiting. Those same employers tend to hold on to their people longer, build a fuller pipeline of leaders from within, and earn added trust from clients and partners.
Among this year's winners in the Madison area are RE/MAX Preferred, Restaino & Associates, Bunbury & Associates Realtors, City of Madison, UW-Madison, TruStage, Promega, Vortex Optics, Quartz Health Solutions, QTI, and many more.
Madison 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Aatcbdxbbh Tours | Site | Score |
| Acquia | Site | Score |
| Administration Wisconsin Department Of | Site | Score |
| Advanced Employment | Site | Score |
| Advarra | Site | Score |
| AE Business Solutions | Site | Score |
| Aft Wisconsin | Site | Score |
| Aldevron | Site | Score |
| Aldo Leopold Nature Center | Site | Score |
| Allan Odden | Site | Score |
| Alliance | Site | Score |
| Alliant Energy | Site | Score |
| Alliant Energy Center | Site | Score |
| Alvarado Real Estate | Site | Score |
| American Digital | Site | Score |
| American Family Insurance | Site | Score |
| American Girl | Site | Score |
| American Legion Auxiliary Department of Wisconsin | Site | Score |
| American Marketing Association | Site | Score |
| AMPED Association Management | Site | Score |
| AMPED Association Management | Site | Score |
| Amphion Medical Solutions | Site | Score |
| AMS | Site | Score |
| Animart | Site | Score |
| Ansay & Associates | Site | Score |
| Aras Promotions | Site | Score |
| Artful Home | Site | Score |
| Ascendium Education | Site | Score |
| Aviation Facilities Company Management LLC AFCO | Site | Score |
| Badger Bank | Site | Score |
| Badger Meter | Site | Score |
| Baird | Site | Score |
| Baker Tilly US | Site | Score |
| Beloit College | Site | Score |
| BioForward | Site | Score |
| Blackhawk Technical College | Site | Score |
| Bmo Us | Site | Score |
| Brat Fest | Site | Score |
| Briar Patch Youth Services | Site | Score |
| Bruner Realty | Site | Score |
| Bunbury & Associates Realtors | Site | Score |
| CALS Career Services | Site | Score |
| Capitol Bank | Site | Score |
| Capri Communities | Site | Score |
| CapSpecialty | Site | Score |
| Captel | Site | Score |
| Catholic Charities of Madison Wisconsin | Site | Score |
| Century 21 Affiliated | Site | Score |
| Chazen Museum of Art | Site | Score |
| Cheese Market News | Site | Score |
| Childrens Theater of Madison | Site | Score |
| Chocolate Shoppe Ice Cream | Site | Score |
| Chrysalis Inc Dane County | Site | Score |
| CI Pediatric Therapy Centers | Site | Score |
| City of ColumbusWI | Site | Score |
| City of Lodi | Site | Score |
| City of Madison Wisconsin | Site | Score |
| City of Stoughton | Site | Score |
| Clean Wisconsin | Site | Score |
| Coldwell Banker Success | Site | Score |
| Colony Brands | Site | Score |
| Common Wealth | Site | Score |
| Community Living Connections | Site | Score |
| Complete Office of Wisconsin | Site | Score |
| Costaff | Site | Score |
| Covance | Site | Score |
| CPM Marketing | Site | Score |
| Crop Science Society of America | Site | Score |
| CUES | Site | Score |
| Culvers Restaurants | Site | Score |
| CUNA | Site | Score |
| CUNA Mutual | Site | Score |
| Daily Cardinal | Site | Score |
| Dairy Connections Management | Site | Score |
| Dairy Farmers of Wisconsin | Site | Score |
| Dane County Humane Society | Site | Score |
| Dane County Title | Site | Score |
| Dave Thomas Foundation for Adoption | Site | Score |
| Daybreak Foods | Site | Score |
| DeLong | Site | Score |
| Democratic Party of Wisconsin | Site | Score |
| Department of Corrections | Site | Score |
| Department of Revenue | Site | Score |
| Department of the Army | Site | Score |
| Design Concepts | Site | Score |
| Diamond Assets | Site | Score |
| Direct Marketing News | Site | Score |
| Downtown Madison | Site | Score |
| Drake & Company Staffing Solutions | Site | Score |
| Duluth Trading | Site | Score |
| Dwight Foster Library | Site | Score |
| Easton Motors | Site | Score |
| Edgerton Hospital & Health Services | Site | Score |
| Edgewood College | Site | Score |
| Edgewood High School of the Sacred Heart | Site | Score |
| Eflexgroupcom | Site | Score |
| Elephas | Site | Score |
| Emmi Roth | Site | Score |
| Employee Benefits | Site | Score |
| Employment Resources | Site | Score |
| Energy Center of Wisconsin | Site | Score |
| Epic | Site | Score |
| EUA | Site | Score |
| Evansville Community Partnership | Site | Score |
| Evansville Public Works Department | Site | Score |
| Evergreen Healthcare Partners | Site | Score |
| Evident Change | Site | Score |
| Exact Sciences | Site | Score |
| FAC Services | Site | Score |
| FarWell | Site | Score |
| Fetch | Site | Score |
| First Weber | Site | Score |
| Fiskars | Site | Score |
| Flad Architects | Site | Score |
| Flambeau | Site | Score |
| Fort HealthCare | Site | Score |
| Fort Transportation & Svc | Site | Score |
| Fortrea | Site | Score |
| Forward Madison FC | Site | Score |
| Freelance | Site | Score |
| Future Foam | Site | Score |
| Genex Cooperative Inc & Cooperative Resources | Site | Score |
| Genome International | Site | Score |
| Gillware | Site | Score |
| Gilson | Site | Score |
| Girl Scouts of Wisconsin Badgerland Council | Site | Score |
| Goodman Community Center | Site | Score |
| Goodwill of South Central Wisconsin | Site | Score |
| Gordon Flesch | Site | Score |
| Gorman & Company | Site | Score |
| Great Lakes Higher Education & Affiliates | Site | Score |
| Heartland Credit Union | Site | Score |
| Herzing University | Site | Score |
| HoChunk Nation | Site | Score |
| Homesite Insurance | Site | Score |
| Homestead Realty | Site | Score |
| Hufcor | Site | Score |
| Imageworks | Site | Score |
| Independent Consultant | Site | Score |
| Independent Womens Forum | Site | Score |
| Informed Choice Insurance Agency | Site | Score |
| Infosec | Site | Score |
| Innovenn | Site | Score |
| Inspiro | Site | Score |
| Interactivity Foundation | Site | Score |
| InterVarsity Christian FellowshipUSA | Site | Score |
| iPacesetters | Site | Score |
| Isthmus | Site | Score |
| Janesville Gazette | Site | Score |
| Janesville Womans Club Association | Site | Score |
| Jefferson County Sheriffs Office | Site | Score |
| Johnson Financial | Site | Score |
| Joseph Gomoll Foundation | Site | Score |
| Journey Mental Health Center | Site | Score |
| Kalahari Resorts & Conventions | Site | Score |
| Keller Williams Madison West | Site | Score |
| Kelley Williamson | Site | Score |
| Kerry | Site | Score |
| KSMS Our House Senior Living | Site | Score |
| Lands? End | Site | Score |
| Lauer Realty | Site | Score |
| LEARN Behavioral | Site | Score |
| Lee Enterprises | Site | Score |
| LeMans | Site | Score |
| Literacy Network | Site | Score |
| Little Potato | Site | Score |
| LocknCharge | Site | Score |
| Lutheran Social Services of WI & Upper Michigan | Site | Score |
| M & I Support Services | Site | Score |
| Madison International Trade Association | Site | Score |
| Madison Opera | Site | Score |
| Madison Symphony Orchestra | Site | Score |
| Magna Publications | Site | Score |
| Marling Lumber | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Marshfield Clinic Health System | Site | Score |
| Mcd | Site | Score |
| Mead & Hunt | Site | Score |
| Medica | Site | Score |
| Medical College of Wisconsin | Site | Score |
| Meffert Oil | Site | Score |
| MERI | Site | Score |
| Middleton Police Department | Site | Score |
| Midwest Wheat Consultants | Site | Score |
| Minneapolis Ragstock | Site | Score |
| mkCellular | Site | Score |
| Modern Hire | Site | Score |
| Monona Fire Department | Site | Score |
| Morgridge Institute for Research | Site | Score |
| Mount Horeb Area Historical Society | Site | Score |
| Mount Horeb Senior Center | Site | Score |
| Moxe | Site | Score |
| MPI Protective Service | Site | Score |
| Murphy Desmond South Carolina | Site | Score |
| Music for All | Site | Score |
| National Guardian Life Insurance | Site | Score |
| National NiemannPick Disease Foundation | Site | Score |
| Navitus Health Solutions | Site | Score |
| Nelnet | Site | Score |
| Nelnet | Site | Score |
| Nordic Global | Site | Score |
| North American Lake Management Society NALMS | Site | Score |
| Northwoods | Site | Score |
| Olbrich Botanical Gardens | Site | Score |
| Omnipress | Site | Score |
| One Community Bank | Site | Score |
| Opportunities | Site | Score |
| ORBIS | Site | Score |
| Overture Center | Site | Score |
| Overture Center for the Arts | Site | Score |
| Overture Promotions | Site | Score |
| Oxford Global Resources | Site | Score |
| Palmer Johnson Power Systems | Site | Score |
| Paradigm | Site | Score |
| Park Printing Solutions | Site | Score |
| Partnerships For the National | Site | Score |
| Patio Pleasures Pools & Spas | Site | Score |
| PBS Wisconsin | Site | Score |
| PCNA Preventive Cardiovascular Nurses Association | Site | Score |
| Pcnametag | Site | Score |
| Pharmacy Society of Wisconsin | Site | Score |
| Polco | Site | Score |
| Power System Engineering PSE | Site | Score |
| PPD | Site | Score |
| Promega | Site | Score |
| Propeller Health | Site | Score |
| Public Health Madison & Dane County | Site | Score |
| Public Service Commission of Wisconsin | Site | Score |
| QTI | Site | Score |
| Quartz Health Solutions | Site | Score |
| RateLinx | Site | Score |
| Raymond Management | Site | Score |
| RBS Activewear | Site | Score |
| Reach Dane | Site | Score |
| Realty Executives Cooper Spransy | Site | Score |
| REMAX Preferred | Site | Score |
| Rentable | Site | Score |
| Republican Party of Wisconsin | Site | Score |
| Resource Innovations | Site | Score |
| Restaino & Associates | Site | Score |
| Restoring Lives Personal Care Agency | Site | Score |
| RMT | Site | Score |
| Rock County Human Services | Site | Score |
| Rock Realty | Site | Score |
| RSM McGladrey | Site | Score |
| Rural Mutual Insurance | Site | Score |
| Saco Foods | Site | Score |
| Sacred Hearts of Jesus & Mary Catholic Church | Site | Score |
| Safe Communities of MadisonDane County | Site | Score |
| Sail | Site | Score |
| Sarah Best Strategy | Site | Score |
| Sauk County Jail | Site | Score |
| School District of Janesville | Site | Score |
| Schumann Printers | Site | Score |
| Score Madison Serving SW Wisconsin | Site | Score |
| SEIP Society of Environmental Insurance Professio | Site | Score |
| Seneca Foods | Site | Score |
| Sentry Insurance | Site | Score |
| SERRV | Site | Score |
| Showcase Properties | Site | Score |
| Slipstream | Site | Score |
| SOO Line Railroad | Site | Score |
| Special Olympics WI Tennis | Site | Score |
| Spectrum | Site | Score |
| Spectrum Brands | Site | Score |
| Sprinkman Real Estate | Site | Score |
| SSM Health | Site | Score |
| SSM Health | Site | Score |
| St Coletta of Wisconsin | Site | Score |
| St Vincent De Paul | Site | Score |
| Standard Imaging | Site | Score |
| Standard Process | Site | Score |
| State Bar of Wisconsin | Site | Score |
| State Collection Service | Site | Score |
| State of Wisconsin | Site | Score |
| Stearns Packaging | Site | Score |
| Steve Brown Apartments | Site | Score |
| StoneMor Partners | Site | Score |
| Sun Prairie Civic Theatre | Site | Score |
| SVA | Site | Score |
| TASC Total Administrative Services | Site | Score |
| TDS | Site | Score |
| TDS | Site | Score |
| TDS Telecommunications | Site | Score |
| Tegria | Site | Score |
| Terso Solutions | Site | Score |
| Third Wave Technologies | Site | Score |
| TMG Madison Wisconsin | Site | Score |
| Travel Wisconsin | Site | Score |
| Trek Travel | Site | Score |
| TRICOR Insurance | Site | Score |
| Truity Partners | Site | Score |
| Trust McKenzie | Site | Score |
| TruStage | Site | Score |
| Ultratec | Site | Score |
| UnityPoint Health | Site | Score |
| University Health Services | Site | Score |
| University of Chicago Booth School of Business | Site | Score |
| University of Illinois at Urbana Champaign | Site | Score |
| University of Oregon | Site | Score |
| University of WisconsinEau Claire | Site | Score |
| University of WisconsinExtension | Site | Score |
| University of WisconsinMadison | Site | Score |
| University of WisconsinMadison School of Medicine | Site | Score |
| University of WisconsinWhitewater | Site | Score |
| UW Colleges | Site | Score |
| UW Credit Union | Site | Score |
| UW System Administration | Site | Score |
| UWMadison | Site | Score |
| UWMadison Continuing Studies | Site | Score |
| UWMadison Police Department | Site | Score |
| Village of Belleville | Site | Score |
| Village of Waunakee | Site | Score |
| Vitense Golfland | Site | Score |
| Vortex Optics | Site | Score |
| Waunakee Area Senior Center | Site | Score |
| WCHQ | Site | Score |
| West Bend Insurance | Site | Score |
| Westfield | Site | Score |
| Willy Street Cooperative | Site | Score |
| Winnebago County | Site | Score |
| Wisconsin Alumni Association | Site | Score |
| Wisconsin Alumni Research Foundation WARF | Site | Score |
| Wisconsin Apple Growers Association | Site | Score |
| Wisconsin Association of Independent Colleges & Un | Site | Score |
| Wisconsin Conferenct of Seventhday Adventists | Site | Score |
| Wisconsin Council of the Blind & Visually Impaired | Site | Score |
| Wisconsin Department of Justice | Site | Score |
| Wisconsin Department of Public Instruction | Site | Score |
| Wisconsin Department of Revenue | Site | Score |
| Wisconsin Economic Development | Site | Score |
| Wisconsin Education Association Council | Site | Score |
| Wisconsin Historical Society | Site | Score |
| Wisconsin Housing & Economic Development Authority | Site | Score |
| Wisconsin John Muir Chapter | Site | Score |
| Wisconsin Medical Society | Site | Score |
| Wisconsin Mutual Insurance | Site | Score |
| Wisconsin Physical Therapy Association | Site | Score |
| Wisconsin Realtors Association | Site | Score |
| Wisconsin Reinsurance | Site | Score |
| Wisconsin Technical Colleges | Site | Score |
| Wisconsin Youth | Site | Score |
| WKOWABC 27 | Site | Score |
| Wmc Foundation | Site | Score |
| Woodmans Food Markets | Site | Score |
| WrenchWay | Site | Score |
| WYSO | Wisconsin Youth Symphony Orchestras | Site | Score |
| YWCA Madison | Site | Score |
| YWCA Roosevelt CC Program | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

